1 xiaomi mi mix alpha 7.95 inch
2 xiaomi black shark pro 3 7.1 inch
3 vivo x note 7 inch
4 Tecno spark power 2 7 inch
5 samsung s22 ultra 6.8 inch
1 xiaomi mi mix alpha
| LAUNCH | Announced | 2019, September |
|---|---|---|
| Status | Cancelled |
| BODY | Dimensions | 154.4 x 72.3 x 10.4 mm (6.08 x 2.85 x 0.41 in) |
|---|---|---|
| Weight | 241 g (8.50 oz) | |
| Build | Glass front, ceramic/glass back, titanium alloy frame (TC4) | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| DISPLAY | Type | Flexible Super AMOLED |
|---|---|---|
| Size | 7.92 inches, 201.8 cm2 (~180.8% screen-to-body ratio) | |
| Resolution | 2088 x 2250 pixels (~388 ppi density) |
| PLATFORM | OS | Android 10, MIUI 11 |
|---|---|---|
| Chipset | Qualcomm SM8150 Snapdragon 855+ (7 nm) | |
| CPU | Octa-core (1x2.96 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.8 GHz Kryo 485) | |
| GPU | Adreno 640 (700 MHz) |
| MEMORY | Card slot | No |
|---|---|---|
| Internal | 512GB 12GB RAM | |
| UFS 3.0 |
| MAIN CAMERA | Triple | 108 MP, f/1.7, (wide), 1/1.33", 0.8µm, PDAF, Laser AF 12 MP, f/2.0, 54mm (telephoto), 1/2.55", 1.4µm, Dual Pixel PDAF, 2x optical zoom 20 MP, f/2.2, 13mm (ultrawide), 1/2.8", 1.0µm |
|---|---|---|
| Features | Dual-LED flash, HDR, panorama | |
| Video | 6K@30fps, 4K@30/60fps, 1080p@30/120/240fps, 1080p@960fps |
| SELFIE CAMERA | Triple | No - uses main camera |
|---|---|---|
| Features | Dual-LED flash, HDR, panorama | |
| Video | 3240p@30fps, 4K@30/60fps, 1080p@30/120/240fps, 1080p@960fps |
| SOUND | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack |
2 xiaomi black shark pro
| LAUNCH | Announced | 2020, March 03 |
|---|---|---|
| Status | Available. Released 2020, March 17 |
| BODY | Dimensions | 177.8 x 83.3 x 10.1 mm (7.00 x 3.28 x 0.40 in) |
|---|---|---|
| Weight | 253 g (8.92 oz) | |
| Build | Glass front, aluminum back, aluminum frame | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) | |
| Physical pop-up gaming triggers |
| DISPLAY | Type | AMOLED, 90Hz, HDR10+, 500 nits (typ) |
|---|---|---|
| Size | 7.1 inches, 123.7 cm2 (~83.6% screen-to-body ratio) | |
| Resolution | 1440 x 3120 pixels, 19.5:9 ratio (~484 ppi density) | |
| Always-on display |
| PLATFORM | OS | Android 10 |
|---|---|---|
| Chipset | Qualcomm SM8250 Snapdragon 865 5G (7 nm+) | |
| CPU | Octa-core (1x2.84 GHz Cortex-A77 & 3x2.42 GHz Cortex-A77 & 4x1.80 GHz Cortex-A55) | |
| GPU | Adreno 650 |
| MEMORY | Card slot | No |
|---|---|---|
| Internal | 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM | |
| UFS 3.0 |
| MAIN CAMERA | Triple | 64 MP, f/1.8, 26mm (wide), 1/1.72", 0.8µm, PDAF 13 MP, f/2.3, (ultrawide) 5 MP, f/2.2, (depth) |
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 4K@30/60fps, 1080p@30/60/240fps, 720p@1920fps |
| SELFIE CAMERA | Single | 20 MP, f/2.2, (wide), 1/3", 0.9µm |
|---|---|---|
| Features | HDR | |
| Video | 1080p@30fps |
| SOUND | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | Yes |
| BATTERY | Type | Li-Po 5000 mAh, non-removable |
|---|---|---|
| Charging | Fast charging 65W, 100% in 38 min (advertised) Magnetic charging 18W |
3 vivo x note
| LAUNCH | Announced | 2022, April 11 |
|---|---|---|
| Status | Available. Released 2022, April 15 |
| BODY | Dimensions | 168.8 x 80.3 x 8.4 mm (6.65 x 3.16 x 0.33 in) |
|---|---|---|
| Weight | 216 / 221 g (7.62 oz) | |
| SIM | Nano-SIM | |
| IP68 dust/water resistant (up to 1.5m for 30 mins) |
| DISPLAY | Type | LTPO AMOLED, 120Hz, HDR10+ |
|---|---|---|
| Size | 7.0 inches, 121.3 cm2 (~89.5% screen-to-body ratio) | |
| Resolution | 1440 x 3080 pixels (~486 ppi density) |
| PLATFORM | OS | Android 12, Origin OS Ocean |
|---|---|---|
| Chipset | Qualcomm SM8450 Snapdragon 8 Gen 1 (4 nm) | |
| CPU | Octa-core (1x3.00 GHz Cortex-X2 & 3x2.50 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) | |
| GPU | Adreno 730 |
| MEMORY | Card slot | No |
|---|---|---|
| Internal | 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM | |
| UFS 3.1 |
| MAIN CAMERA | Quad | 50 MP, f/1.6, (wide), 1/1.31", 1.2µm, PDAF, Laser AF, OIS 8 MP, f/3.4, 125mm (periscope telephoto), PDAF, OIS, 5x optical zoom 12 MP, f/2.0, 47mm (telephoto), 1/2.93", 1.2µm, PDAF, 2x optical zoom 48 MP, f/2.2, 14mm, 114˚ (ultrawide), 1/2.0", 0.8µm |
|---|---|---|
| Features | Zeiss optics, Zeiss T* lens coating, Dual-LED flash, panorama | |
| Video | 8K@30fps, 4K@30/60fps, 1080p@30/60fps, gyro-EIS |
| SELFIE CAMERA | Single | 16 MP, f/2.5, (wide) |
|---|---|---|
| Features | HDR | |
| Video | 1080p@30fps |
| SOUND | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No | |
| 24-bit/192kHz audio |
| BATTERY | Type | Li-Po 5000 mAh, non-removable |
|---|---|---|
| Charging | Fast charging 80W, 100% in 32 min (advertised) Fast wireless charging 50W Reverse wireless charging 10W |
4 Tecno spark power 2
| LAUNCH | Announced | 2020, June 17 |
|---|---|---|
| Status | Available. Released 2020, June 23 |
| BODY | Dimensions | 174.9 x 79.6 x 9.2 mm (6.89 x 3.13 x 0.36 in) |
|---|---|---|
| Weight | 220 g (7.76 oz) | |
| Build | Glass front, plastic back, plastic frame | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| DISPLAY | Type | IPS LCD, 480 nits (typ) |
|---|---|---|
| Size | 7.0 inches, 116.4 cm2 (~83.6% screen-to-body ratio) | |
| Resolution | 720 x 1640 pixels (~256 ppi density) |
| PLATFORM | OS | Android 10, HIOS 6.1 |
|---|---|---|
| Chipset | Mediatek MT6762 Helio P22 (12 nm) | |
| CPU | Octa-core 2.0 GHz Cortex-A53 | |
| GPU | PowerVR GE8320 |
| MEMORY | Card slot | microSDXC (dedicated slot) |
|---|---|---|
| Internal | 64GB 4GB RAM | |
| eMMC 5.1 |
| MAIN CAMERA | Quad | 16 MP, f/1.8, 27mm (wide), AF 5 MP, 115˚ (ultrawide) 2 MP, (macro) QVGA, (depth) |
|---|---|---|
| Features | Quad-LED flash, panorama, HDR | |
| Video | 1080p@30fps |
| SELFIE CAMERA | Single | 16 MP, f/2.0, 27mm (wide) |
|---|---|---|
| Features | Dual-LED flash, HDR | |
| Video | 1080p@30fps |
| SOUND | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | Yes |
5 samsung s22 ultra
| UNCH | Announced | 2022, February 09 |
|---|---|---|
| Status | Available. Released 2022, February 25 |
| BODY | Dimensions | 163.3 x 77.9 x 8.9 mm (6.43 x 3.07 x 0.35 in) |
|---|---|---|
| Weight | 228 g / 229 g (mmWave) (8.04 oz) | |
| Build | Glass front (Gorilla Glass Victus+), glass back (Gorilla Glass Victus+), aluminum frame | |
| SIM | Single SIM (Nano-SIM) or Dual SIM (2 Nano-SIMs + eSIM, dual stand-by) | |
| IP68 dust/water resistant (up to 1.5m for 30 mins) Armor aluminum frame with tougher drop and scratch resistance (advertised) Stylus, 2.8ms latency (Bluetooth integration, accelerometer, gyro) |
| DISPLAY | Type | Dynamic AMOLED 2X, 120Hz, HDR10+, 1750 nits (peak) |
|---|---|---|
| Size | 6.8 inches, 114.7 cm2 (~90.2% screen-to-body ratio) | |
| Resolution | 1440 x 3088 pixels (~500 ppi density) | |
| Protection | Corning Gorilla Glass Victus+ | |
| Always-on display |
| PLATFORM | OS | Android 12, One UI 4.1.1 |
|---|---|---|
| Chipset | Exynos 2200 (4 nm) - Europe Qualcomm SM8450 Snapdragon 8 Gen 1 (4 nm) - ROW | |
| CPU | Octa-core (1x2.8 GHz Cortex-X2 & 3x2.50 GHz Cortex-A710 & 4x1.8 GHz Cortex-A510) - Europe Octa-core (1x3.00 GHz Cortex-X2 & 3x2.50 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) - ROW | |
| GPU | Xclipse 920 - Europe Adreno 730 - ROW |
| MEMORY | Card slot | No |
|---|---|---|
| Internal | 128GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM, 1TB 12GB RAM | |
| UFS 3.1 |
| MAIN CAMERA | Quad | 108 MP, f/1.8, 23mm (wide), 1/1.33", 0.8µm, PDAF, Laser AF, OIS 10 MP, f/4.9, 230mm (periscope telephoto), 1/3.52", 1.12µm, dual pixel PDAF, OIS, 10x optical zoom 10 MP, f/2.4, 70mm (telephoto), 1/3.52", 1.12µm, dual pixel PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55", 1.4µm, dual pixel PDAF, Super Steady video |
|---|---|---|
| Features | LED flash, auto-HDR, panorama | |
| Video | 8K@24fps, 4K@30/60fps, 1080p@30/60/240fps, 720p@960fps, HDR10+, stereo sound rec., gyro-EIS |
| SELFIE CAMERA | Single | 40 MP, f/2.2, 26mm (wide), 1/2.82", 0.7µm, PDAF |
|---|---|---|
| Features | Dual video call, Auto-HDR | |
| Video | 4K@30/60fps, 1080p@30fps |
| SOUND | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No | |
| BATTERY | Type | Li-Ion 5000 mAh, non-removable |
|---|---|---|
| Charging | Fast charging 45W USB Power Delivery 3.0 Fast Qi/PMA wireless charging 15W |






0 Comments